<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charting the Decline</title>
	<atom:link href="http://www.perrygarvin.com/blog/2009/12/01/charting-the-decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perrygarvin.com/blog/2009/12/01/charting-the-decline/</link>
	<description>Links, artwork, and editorial by Perry Garvin</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vincent Roman</title>
		<link>http://www.perrygarvin.com/blog/2009/12/01/charting-the-decline/comment-page-1/#comment-45745</link>
		<dc:creator>Vincent Roman</dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=734#comment-45745</guid>
		<description>Oh so true and a nice reflection of the reality.  It&#039;s the kind of thin that couldn&#039;t be so eaily and so starkly represented online.  Best, Vincent -</description>
		<content:encoded><![CDATA[<p>Oh so true and a nice reflection of the reality.  It&#8217;s the kind of thin that couldn&#8217;t be so eaily and so starkly represented online.  Best, Vincent -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.H.</title>
		<link>http://www.perrygarvin.com/blog/2009/12/01/charting-the-decline/comment-page-1/#comment-45645</link>
		<dc:creator>R.H.</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=734#comment-45645</guid>
		<description>Smart post. Comparing the two summer issues is particularly telling...</description>
		<content:encoded><![CDATA[<p>Smart post. Comparing the two summer issues is particularly telling&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.H.</title>
		<link>http://www.perrygarvin.com/blog/2009/12/01/charting-the-decline/comment-page-1/#comment-45646</link>
		<dc:creator>R.H.</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.perrygarvin.net/blog/?p=734#comment-45646</guid>
		<description>Smart post. Comparing the two summer issues is particularly telling...</description>
		<content:encoded><![CDATA[<p>Smart post. Comparing the two summer issues is particularly telling&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

